Neuro-Engineering Track (83103) - 2023

Semester Course no. Course name Lecturer L P Lab Sem. Hours Sem. Credits Annual Credits
1 83002 An Overview of Engineering Prof. Orit Shefi 2 - - 2 0 0
1 83102 Physics I Dr. Shahar Alon 4 2 - 6 6 3
1 83110 Linear Algebra Prof. Eli Matzri 4 2 - 6 6 3
1 83112 Differential and Integral Calculus I Dr. Erez Sheiner 4 2 - 6 6 3
1 83108 Combinatorics Dr. Or Sheffet, Prof. Shraga Bross 2 1 - 3 3 1.5
1 83120 Introduction to Software Engineering and Computers Dr. Elisheva Bonchek-Dokow 2 2 - 4 4 2
    Total Year 1 Semester 1   18 9 0 27 25 12.5
2 83002 An Overview of Engineering Prof. Orit Shefi 2 - - 2 0 0
2 83103 Physics II Dr. Amir Bashan 4 2 - 6 6 3
2 83114 Differential and Integral Calculus II Dr. Irina Raichik 4 2 - 6 6 3
2 83115 Ordinary Differential Equations Prof. Simon Brooks 2 1 - 3 3 1.5
2 83119 Data Structures and Algorithms I Prof. Kugler Hillel 3 1 - 4 4 2
2 83011 Python Programming Prof. Zvi Lotker 2 - - 2 2 1
2 83140 Digital Logic Systems Prof. Ofir Weber, Dr. Moti Medina 3 1 - 4 4 2
2 83180 Introduction to Neuro Technology Dr. Shahar Alon, Dr. Yaara Erez 2 - - 2 2 1
    Total Year 1 Semester 2   22 7 0 29 27 13.5
3 83206 Linear Systems Dr. Yair Noam, Dr. Shvartz Ofer 3 1 - 4 4 2
3 83210 Harmonious Analysis Dr. Adi Makmal 2 1 - 3 3 1.5
3 83211 Complex Functions Ms. Zehavit Zvi 2 1 - 3 3 1.5
3 83215 Partial Differential Equations Ms. Zehavit Zvi 2 1 - 3 3 1.5
3 83216 Introduction to Probability and Statistics Dr. Gonen Singer 3 1 - 4 4 2
3 83237 Introduction to Electric Engineering Prof. Aryeh Weiss 3 1 - 4 4 2
3 83253 Logic Design Dr. Itamar Levi 2 1 - 3 3 1.5
    Total Year 2 Semester 1   17 7 0 24 24 12
4 83204 Applied Quantum Mechanics Dr. Eliahu Cohen 3 1 - 4 4 2
4 83207 Electromagnetic Fields Prof. Dror Fixler 3 1 - 4 4 2
4 83243 Semiconductor Devices Laboratory Prof. Doron Naveh - - 3 3 1.5 0.75
4 83244 Fundamentals of Semiconductor Devices Dr. Asaf Albo, Dr. Tomer Lewi 3 1 - 4 4 2
4 83245 Signals and Systems Prof. Ze'ev Zalevsky, Dr. Ofer Shvartz 3 1 - 4 4 2
4 83246 Introduction to Control Theory Dr. Benjamin M. Zaidel 3 1 - 4 4 2
    Total Year 2 Semester 2   15 5 3 23 21.5 10.75
4 83214 Tools for Numeric Analysis (not offered in 2023)   2 2 - 4 4 2
5 83302 Random Signals and Noise Prof. Anelia Somekh Baruch 3 2 - 5 5 2.5
5 83303 Linear Electronics Prof. Joseph Shor 3 2 - 5 5 2.5
5 83308 Digital Electronic Circuits Prof. Alexander Fish 3 2 - 5 5 2.5
5 83315 Digital Electronic Circuits Laboratory Prof. Alexander Fish - - 3 3 1.5 0.75
5 83340 Introduction to Modern Optics and Electro-Optics Prof. Ze'ev Zalevsky 3 1 - 4 4 2
5 83201 Introduction to Biology for Engineers Prof. Aryeh Weiss 3 1 - 4 4 2
    Total Year 3 Semester 1   17 10 3 30 28.5 14.25
5 83223 Object Oriented Programming Mr. Haim Shafir 2 2 - 4 4 2
6 83325 Analog Circuits Laboratory Prof. Joseph Shor - - 3 3 1.5 0.75
6 83414 Biological Data Science Prof. Gur Yaari 3 1 - 4 4 2
6 83661 Quantitative Physiology (Required instead of Quantitative Biochemistry) Prof. Orit Shefi 3 1 - 4 4 2
6,8 83675 Neuro - genomics Dr. Shahar Alon 2 1 - 3 3 1.5
    Total Year 3 Semester 2   10 5 3 18 16.5 8.25
7,8 83401 Project  (can be co-guided with neuroscience) - 7 - - 7 7 3.5
7 27350 Neurophysiology of Systems Prof. Hamutal Slovin 4 - - 4 4 2
7 80338 Cellular Neurophysiology Prof. Alon Korngreen 4 - - 4 4 2
7 27312 Neuroanatomy Part I Dr. Dana Cohen 2 - - 2 2 1
6,8 83411 Advanced Bioengineering Laboratory Dr. Shahar Alon - - 3 3 1.5 0.75
7 27434 Lab in Neurobiology Dr. Dana Cohen 4 - - 4 4 2
5,7 83679 Human Brain Imaging Dr. Yaara Erez 3 1 - 4 4 2
7 83622 Introduction to Machine Learning Prof. Goldberger Jacob 2 1 - 3 3 1.5
    Year 4 Total   22 2 3 27 25.5 12.75
    Total General Requirements   121 45 12 178 168 84
Electives: Choose 4 total, at least 3 from the same cluster
Cumputing Cluster
6 83321 Statistical Algorithms for Signal Processing Prof. Sharon Ganot 3 1 - 4 4 2
7 83635 Reinforcement-Based Learning Dr. Ethan Fetaya 2 - - 2 2 1
7 83666 ControlTheory for Biological Systems Prof. Gur Yaari 2 1 - 3 3 1.5
8 TBD Quantitative Biochemistry  TBD 3 1 - 4 4 2
7 833882 Introduction to Deep Learning Prof. Goldberger Jacob 2 1 - 3 3 1.5
7.8 TBD Medical Data Mining TBD 2 0 - 2 2 1
6,8 83676 Data Mining and Representation Dr. Gonen Singer 2 0 - 2 2 1
6,8 83819 Unsupervised Learning Dr. Ofir Lindenbaum 2 0 - 2 2 1
6,8 83670 Biological Computation Prof. Kugler Hillel 2 1 - 3 3 1.5
8 83629 Digital Image Processing Prof. Yosi Keller 2 1 - 3 3 1.5
8 83876 Decision Support Systems in medical imaging Dr. Rami Benari 2 0 - 2 2 1
7 83665 Computational Biology Prof. Tomer Kalisky 2 1 - 3 3 1.5
Neurobiology and Imaging Cluster
6,8 27463 Neural Diseases and Disorders Prof. Ed (Zeev) Stern 2 - - 2 2 1
7 27427 Psychobiology Dr. Itay Hurwitz 2 - - 2 2 1
6,8 27218 Language and Brain: Introduction Prof. Michal Ben-Shachar 4 - - 4 4 2
6,8 27346 Cognitive Psychology Dr. Ilana Zion-Golombik 2 - - 2 2 1
7 83668 Medical Imaging Dr. Amos Danielli 3 1 - 4 4 2
8 83667 Fundamentals of Biomedical Optics Dr. Amos Danielli 2 1 - 3 3 1.5
Neurotechnology Cluster
7 83660 Bio-Sensors + Bio-chips Prof. Rachela Popovtzer 2 1 - 3 3 1.5
8 TBD Quantitative Electrophysics TBD 2 - - 2 2 1
6 TBD Neurotechnology TBD 2 - - 2 2 1
7 TBD Neurological diseases - Technologies for Diagnosis and Treatmen TBD 2 - - 2 2 1
8 TBD Tissue rehabilitation and Engineering TBD 2 - - 2 2 1
Minimal no. of required credits in Faculty courses for MSc in Electrical Engineering is 90, excluding Jewish Studies, General Studies and English. Students must fulfill these requirements as detailed in the university’s bylaws. The minimum is calculated according to the 4 electives, 6 credits total 198 Semester Hours (99 Weekly Hours   90.75 Annual Credits