IEEE Transactions on Circuits and Systems
| Tille: IEEE circuits and systems magazine |
| Title history: |
| IRE transactions on circuit theory (1955 - 1962) ISSN: 0096-2007 |
| IEEE transactions on circuit theory (1963 - 1973) ISSN: 0018-9324 |
| IEEE transactions on Circuits and Systems(1974 - 1991) ISSN: 0098-4094 |
| IEEE transactions on Circuits and Systems Part I: regular papers (1992 - 2003) ISSN: 1057-7122 |
| IEEE transactions on Circuits and Systems Part II: Analog and digital signal processing (1992 - 2003) ISSN: 1057-7130 |
| IEEE Transactions on Circuits and Systems Part I: regular papers (2004 - ) ISSN: 1549-8328 |
| IEEE Transactions on Circuits and Systems Part II: express briefs (2004 - ) ISSN: 1549-7747 |
| Library catalog |
| Online full text coverage: 1955 - |
| Location: |
| IRE transactions on circuit theory: Bookcase: 6 Shelf No. 323 |
| IEEE transactions on circuit theory: Bookcase: 6 Shelf No. 323-324 |
| IEEE transactions on Circuits and Systems: Bookcase: 6 Shelf No. 323-324 |
| IEEE transactions on Circuits and Systems: Bookcase: 7 Shelf No. 337 |
| Print coverage : |
| IRE transactions on circuit theory (1955 - 1962) | |||||
|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 |
| 1955 | 2 | v | v | ||
| 1956 | 3 | v | v | v | |
| 1957 | 4 | v | |||
| 1958 | 5 | v | v | v | |
| 1959 | 6 | v | v | v | v |
| 1960 | 7 | v | v | v | |
| 1961 | 8 | v | v | v | v |
| 1962 | 9 | v | v | v |
| IEEE transactions on circuit theory (1963 - 1973) | |||||||
|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 |
| 1963 | 10 | v | v | v | v | ||
| 1964 | 11 | v | v | v | v | ||
| 1965 | 12 | v | v | v | |||
| 1966 | 13 | v | v | v | v | ||
| 1967 | 14 | v | |||||
| 1968 | 15 | v | v | v | |||
| 1969 | 16 | v | v | v | v | ||
| 1970 | 17 | v | v | v | v | ||
| 1971 | 18 | v | v | v | v | v | |
| 1972 | 19 | v | v | ||||
| 1973 | 20 | v | v | v | v |
| IEEE transactions on Circuits and Systems (1974 - 1991) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 | Iss. 7 | Iss. 8 | Iss. 9 | Iss. 10 | Iss. 11 | Iss. 12 |
| 1974 | 21 | v | v | v | v | v | v | ||||||
| 1975 | 22 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1976 | 23 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1977 | 24 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1978 | 25 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1979 | 26 | v | v | v | v | v | v | v | v | v | v | v | |
| 1980 | 27 | v | v | v | v | v | v | v | v | ||||
| 1981 | 28 | v | v | v | v | v | v | v | v | ||||
| 1982 | 29 | v | v | v | v | v | v | v | v | v | v | ||
| 1983 | 30 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1984 | 31 | v | v | v | v | v | v | v | v | v | v | v | |
| 1985 | 32 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1986 | 33 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1987 | 34 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1988 | 35 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1989 | 36 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1990 | 37 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1991 | 38 | v | v | v | v | v | v | v | v | v | v | v | v |
| IEEE transactions on Circuits and Systems Part I: regular papers (1992 - 2003) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 | Iss. 7 | Iss. 8 | Iss. 9 | Iss. 10 | Iss. 11 | Iss. 12 |
| 1992 | 39 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1993 | 40 | v | v | v | v | v | v | v | v | v | v | v | v |
| 1994 | 41 | v | v | v | v | v | v | v | v | v | v | v | |
| 1995 | 42 | v | v | v | v | ||||||||
| 1996 | 43 | ||||||||||||
| 1997 | 44 | ||||||||||||
| 1998 | 45 | ||||||||||||
| 1999 | 46 | v | |||||||||||
| 2000 | 47 | v | v | ||||||||||
| 2001 | 48 | v | v | v | v | v | v | v | |||||
| 2002 | 49 | ||||||||||||
| 2003 | 50 |
| IEEE transactions on Circuits and Systems Part II: Analog and digital signal processing (1992 - 2003) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 | Iss. 7 | Iss. 8 | Iss. 9 | Iss. 10 | Iss. 11 | Iss. 12 |
| 1992 | 39 | v | v | v | v | v | v | v | v | v | v | v | |
| 1993 | 40 | v | v | v | v | v | v | v | v | v | v | v | |
| 1994 | 41 | v | v | v | |||||||||
| 1995 | 42 | ||||||||||||
| 1996 | 43 | ||||||||||||
| 1997 | 44 | ||||||||||||
| 1998 | 45 | ||||||||||||
| 1999 | 46 | ||||||||||||
| 2000 | 47 | v | |||||||||||
| 2001 | 48 | v | v | v | v | ||||||||
| 2002 | 49 | v | v | v | v | v | v | v | v | v | v | ||
| 2003 | 50 | v | v | v | v | v | v | v | v | v | v | v | v |
| IEEE transactions on Circuits and Systems Part I: regular papers (2004 - ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 | Iss. 7 | Iss. 8 | Iss. 9 | Iss. 10 | Iss. 11 | Iss. 12 |
| 2004 | 51 | ||||||||||||
| 2005 | 52 | v | v |
| IEEE transactions on Circuits and Systems Part II: express briefs (2004 - ) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Vol. no | Iss. 1 | Iss. 2 | Iss. 3 | Iss. 4 | Iss. 5 | Iss. 6 | Iss. 7 | Iss. 8 | Iss. 9 | Iss. 10 | Iss. 11 | Iss. 12 |
| 2004 | 51 | ||||||||||||
| 2005 | 52 | v | v | v | v |
תאריך עדכון אחרון : 16/11/2011